Online
Since 6d 9hr ago
99.9880%
Overall uptime
Loading...
Recent avg. response time
SMTP
Monitor
Monitor Details
Monitored since: | 8th of October 2020 |
Last overall check: | 46sec ago |
Monitor frequency: | 3min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9702% (99.9702%) |
Last 30 days uptime: | 99.9931% (99.9931%) |
2025 uptime: | 99.9936% (99.9936%) |
Total uptime: | 99.9880% (99.9877%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 83ms | 1min ago |
San Francisco | loading... | 134ms | 1min ago |
Amsterdam | loading... | 9ms | 55sec ago |
London | loading... | 7ms | 55sec ago |
Frankfurt | loading... | 19ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 155ms | 1min ago |
Sydney | loading... | 297ms | 1min ago |
Tokyo | loading... | 220ms | 51sec ago |
Mumbai | loading... | 126ms | 49sec ago |
Recent Uptime
8th May | 9th May | 10th May | 11th May | 12th May | 13th May | 14th May |
Recent Stats
Recent Regional Response Time